Walker Stainless Steel Tanks


Home Page     *     Contents Page     *     Contact Info     *     Email

Walker Stainless Steel Tanks

Inventory

Walker Web Site
Tel 800 356 5734
Walker Storage Tanks
Walker Mixers 
Walker Processors

Walker Tank Dimensions


Please check back in a few days ...

Info@cardinalequipment.com



 

Photographs

Walker Tank

4,000 Gallons Vert. / Top Agitator

Walker Tank

4,000 Gallons Vert. / Top Agitator

Walker Tanks Loaded

4,000 Gallon

Silo Standard Dimensions and Weights for Standard Sizes

 
Nominal
Capacity
(gallons)
Warp
Outside
Diameter
Liner
Inside
Diameter
Liner
Shell
Height
Overall
Height
(Approx.)
Bolt
Circle
Diameter
Standard
Number of
Anchors
Aprox.
Weight
(Lbs.)
6000 115" 108" 13'-6" 16'-3" 119" 4 7000
8000 115" 108" 18'-0" 20'-9" 119" 4 8300
10000 121" 114" 20'-0" 22'-10" 125" 6 9725
10000 127" 120" 18'-0"
20'-10"
131" 6 10300
10000 143" 136" 14'-0" 16'-11" 147" 6 11900
12000 131" 124" 20'-0" 22'-11" 135" 6 12000
15000 133" 126" 24'-0" 26'-11" 137" 6 13300
15000 143" 136" 21'-0" 23'-11" 147" 6 14500
20000 143" 136" 28'-0" 30'-11" 147" 7 17400
25000 143" 136" 34'-0" 36'-11" 147" 7 18400
30000 143" 136" 41'-0" 43'-11" 147" 7 19500
40000 143" 136" 54'-0" 56'-11" 147" 7 27400
50000 143" 136" 67'-0" 69'-11" 147" 7 33500
60000 151" 144" 72'-0" 75'-0" 155" 7 40800
70000 151" 144" 85'-0" 88'-0" 155" 7 48000

 

Horizontal Tanks - Dimensions and Weights for Standard Size

 
Nominal
Capacity
(gallons)
Warp
Outside
Diameter
Liner
Inside
Diameter
Liner
Shell
Height
Overall
Height
(Approx.)
Bolt
Circle
Diameter
Standard
Number of
Anchors
Aprox.
Weight
(Lbs.)
1000 73" 66" 5'-0" 7'-4" 6'-8" 4 2700
1500 73" 66" 8'-0" 10'-4" 6'-8" 4 3100
2000 91" 84" 6'-0" 8'-9" 8'-2" 4 3600
2500 91" 84" 8'-0" 10'-9" 8'-2" 4 4400
3000 91" 84" 10'-0" 12'-9" 8'-2" 6 4700
4000 103" 96" 10'-0" 12'-11" 9'-2" 6 5400
5000 105" 98" 12'-0" 15'-0" 9'-4" 6 6300
6000 103" 96" 15'-0" 17'-11" 9'-2" 6 7100
6000 113" 106" 12'-0" 15'-3" 10'-0" 6 7500
7000 103" 96" 18'-0" 20'-11" 9'-2" 8 8000
7000 113" 106" 14'-0" 17'-3" 10'-0" 8 8400
8000 105" 98" 20'-0" 23'-0" 9'-4" 8 7500
8000 121" 114" 14'-0" 17'-5" 10'-8" 8 9600
9000 103" 96" 24'-0" 26'-11" 9'-2" 10 10200
10000 107" 100" 24'-0" 27'-1" 9'-6" 10 10800
10000 115" 108" 20'-0" 23'-4" 10'-2" 10 12000
12000 127" 120" 20'-0" 23'-7" 11'-2" 10 13600

Cardinal Equipment * 763 Ridge Road * Angier, NC 27501
Tim Langdon * Tel (919) 894 7976 * Cell 919 412 2155 * info@cardinalequipment.com


Copyright © 1993 - 2004
Cardinal Equipment

Last modified: October 26, 2004