|
|
Home Page * Contents Page * Contact Info * Email
G a l l o n
E q u i p m e n t
Equipment
Highlighted is not available. Click Here
for Photobook
| Equipment Description | Make | Model |
Serial Number |
Speed Dimensions Comments |
Pic Y/N |
Dispo |
| 1- gallon Debag table | Dyko | Custom 146 "C" | 15-210-0889 | 206" x 76" x 65" w/out cover 84" w/ cover | N | D |
| 1-gallon var. speed back belt w/ motor | Motor Master | mm21251c | N/A | 29.5" x 6.5" x 24.5" | Y | |
| 1-gallon labeler | superior | Roll Tak 200 | SRT201206 | 800 I.P.M. | Y | |
| 1-gallon empty bottle Conveyor w/ motor | N/A | N/A | N/A | Width 4.5 w/tab / motor gearbox combo | Y | |
| 1-gallon filler 21 tip head | Cemac | Cemac 21 | N/A | Y | ||
| 1-gallon capper hopper, circulation bowl and chute | Portola | N/A | N/A | Base for bowl is 37" x 27" x 41.5" | Y | H |
| 1-gallon empty bottle conveyor w/ motor | N/A | N/A | N/A | Width 4.5" w/tab / motor gearbox combo | Y | H |
| 1-gallon Cap compression belt w/ var.spd mtr. | N | H | ||||
| 1-gallon full bottle Conveyor w/ motor | Chain width 3.25" Length | Y | ||||
| 1-gallon packer in feed split w/ motor | Chain width 3.25" Length | Y | ||||
| 1-gallon empty box conveyor (Roller Type) | N/A | N/A | N/A | Y | ||
| 1-gallon full box conveyor (table to chain) | N/A | N/A | N/A | N | ||
| 1-gallon packer | Doran Danbury | WSB-PL-S-G6-PC | WS-1090 | 5' x 6' x 9' 6" | Y | |
| 1-gallon case sealer w/ Nordson 3500 Glue pot | Rockford Midland | RHM | 10906 | 10' x 3' 4" x 6' 10" | N | C |
| 1-gallon exit conveyor (belt type) | Alvey | 7' x 1' 8" | Y | C | ||
| 1-gallon 180deg power curve w/ motor | Alvey | 10' x 1'8" | Y | C | ||
| 1-gallon incline w/ motor | Alvey | Belt Width:12" Belt type: Rough top length 35' | Y | C | ||
| 1-gallon overhead conveyor w/ counting brake | Alvey | 140' length | Y | C | ||
| 1-gallon caseform 151 case erector w/ Nordson 3500 Glue pot | SWF | CF 151.6 W.F.H | 4037 | 77" x 115" x 79" | N | C |
| 1-gallon incline w/ motor | Y | |||||
| 1-gallon box coder | Marsh | Patrion Plus | 299022849012 | C | ||
| 1-gallon bottle coder | VideoJet | Excel 10 | 87E15005 | Y | ||
| 28 Valve Fogg Filler- with Capper 1.0 gallon | Fogg | N | ||||
| Lab Equipment | various | autocl, refrig, sterioscopes etc | N | LA |
| Equipment Description | Make | Model |
Serial Number |
Speed Dimensions Comments |
Pic Y/N |
Dispo |
| 2.5-gallon empty bottle debag table | Custom | Custom | Table:48"x25.5"x30" | N | ||
| 2.5-gallon empty bottle conveyor | Custom | Custom | x11" | |||
| 2.5-gallon empty bottle conveyor | Custom | Custom | x11" | N | So.H | |
| 2.5-gallon labeler | Label-Aire | 2111-M / 2111-M | 6-106728903 / 6-118609003 | 100 labels per minute | Y | So.H |
| 2.5-gallon var. speed back belt w/motor control | Motor Master | mm21251c | 29.5" x 6.5" x 24.5" | Y | So.H | |
| 2.5-gallon bottle coder | Video-Jet | Excel 178i | 1597C31010 | Double line | L | |
| 2.5-gallon empty bottle in feed conveyor | Custom | Custom | 8'x11" | N | ||
| 2.5-gallon filler (5 Tip) | Liqi-Box | 550 | 001-1 | D | ||
| 2.5-gallon full bottle exit conveyor (sec. 1) | Custom | Custom | N/A | 8'x11" | N | |
| 2.5-gallon full bottle exit conveyor (sec. 2) | Custom | Custom | N/A | N | ||
| 2.5-gallon case packer w/ t.t. chain | Custom | Custom | N/A | 92" x 66" x 98" | ||
| 2.5-gallon case sealer w/glue pot | Nordson | 3500-1AA12 | AA92A61023 | 182" x 39.5" x 47" | ||
| 2.5-gallon case exit conveyor (belt) | 75.5" x 19.5" (belt type w/ motor) | Y | C | |||
| 2.5-gallon 180 deg. power curve (roller) | Alvey | 15' x 19.5" | Y | C | ||
| 2.5-gallon Incline #1 (belt) | Alvey | 27' x 19.5" | N | C | ||
| 2.5-gallon 90deg. Curve | Alvey | 5' x 19.5" | N | C | ||
| 2.5-gallon incline #2 (belt) | Alvey | 13' x 19.5" | N | C | ||
| 2.5-gallon overhead conveyor (roller) w/brake belt | Alvey | 179' x 19.5" | N | C | ||
| 2.5-gallon case form 151 case erector w/ Norton 3500 Glue pot | SWF | CF 151.6 I.E. | 4038 | 77" x 115" x 79" w/ free fall conveyor | ||
| Palletizer / Strechwrapper / Conveyors | Alvey | Alvey 800/ / | C | |||
| 2.5-gallon box coder | Marsh | Patrion Plus | 299022779012 | N | So.H | |
| 2.5-gallon bottle coder | Video-Jet | Excel 178i | 1597A3022 | Single line | So.H | |
| 2.5-gallon Grinnel valve (spare) | So.H | |||||
| Capper bowl (orig from Phoenix) - in crate | cap snap | N | D-old |
M i s c . P r o c e s s E q u i p m e n t
| Equipment Description | Make | Model | Serial Number | Speed/Dimensions/Comments |
Pic Y/N |
Dispo | |||||||||
| Storage Tank (Old #4) | Century Fiberglass Products | 14,000 gal. Cap. | |||||||||||||
| Storage Tank (Old #1) | Century Fiberglass Products | 14,000 gal. Cap. | |||||||||||||
| Storage Tank (Old #2) | Century Fiberglass Products | 1248 | 80544L | 14,000 gal. Cap. | |||||||||||
| Storage Tank (Old #5) Currently # 5 | Century Fiberglass Products | 17-17 | A11004 | 14,000 gal. Cap. | |||||||||||
| Storage Tank (Old #3) Currently # 4 | Century Fiberglass Products | 12 x 18 | 890753 | 14,000 gal. Cap. | |||||||||||
| 80K SS storage tank Currently # 3 | SFI | 80,000 gallon | 3590 | 19 W x 43 H SS | |||||||||||
| Storage Tank Currently # 2 | J.V. Northwest | 20,000 gallon cap. | 20,000 Gal. Cap. | Reserve Eng | |||||||||||
| Storage Tank Currently # 1 | J.V. Northwest | 20,000 gallon cap. | 20,000 Gal. Cap. | Reserve Eng | |||||||||||
| C.I.P. Return motor/ pump combo | Baldor (motor) / (Pump) | CWDM3611T / FT40150 | F 598 / FT 401982263 | 182TC Frame / 3 H.P. / 1750 R.P.M | |||||||||||
| Line 2 supply motor / pump | Lincoln / Coker | TF45821C / C328MDG | 43950811866 / 97-45000 | 286TC Frame / 30 H.P. / 3530 R.P.M | |||||||||||
| Line 1 supply motor / pump | Lincoln / Coker | TF45821C / C328MDG | 43950705466 | 286TC Frame / 30 H.P. / 3530 R.P.M | |||||||||||
| Distiller Source FRP Motor / Pump | Baldor (motor) / (Pump) | / 353170547 | 184TC Frame / 7.5 H.P. / 3450 R.P.M. | L | |||||||||||
| Receiving line filter housing | Cuno | 21ZM3 | 70028-03D Filter cat # | L | |||||||||||
| 800 Distiller | Aquq-Chem | B-800 Spec-E | SP89-16593 | 800 G.P.H. | L | ||||||||||
| C.I.P. Storage Tank | P.S.G. | 7351.01 | 1,200 gal. Cap | L | |||||||||||
| C.I.P. Storage motor / pump | Sterling (motor) / LHR Centrifugal (pump) | EH0152PHA / LHK 35 | 013322992 / 01-7-58858 | 254TC Frame / 15 H.P. / 3510 R.P.M. | L | ||||||||||
| Softeners w/ controls | New MVP controls / 50 cu/ft ea. | L/Hillard | |||||||||||||
| Carbon Tower # 1 | SF | 98-8231-996 | 75 cu./ft. | L | |||||||||||
| Carbon Tower # 2 | 25 cu/ft | ||||||||||||||
| Apollo | distiller | 600 G.P.H. | |||||||||||||
| Air Compressor | I.R. 30 | 301060T | Fleet | ||||||||||||
| Air Compressor | Speed air | 082593L-946336 | Used for storage only | ||||||||||||
| Air dryer | Kellogg | ||||||||||||||
| Plant air compressor | Quincy | L | |||||||||||||
| Plant air dryer | Quincy | QITD0450 | 042/16471/17 | L | |||||||||||
| Plant oil/ water separator | Trapper | L | |||||||||||||
| Line 2 filler supply Motor / Pump | Baldor (motor) / Coker (Pump) | IDNM2237T | 09E268W841G1 | 254TC Frame / 7.5 H.P. / 4000 R.P.M | D | ||||||||||
| Line 1 filler supply Motor / Pump | U.S. Electric (motor) / Coker (Pump) | 182TC Frame / 3 H.P. / 1750 R.P.M | |||||||||||||
| Line 2 contact tank | 600 gal. cap | ||||||||||||||
| Line 2 surge tank | Feldmeir | 250 gal cap | L | ||||||||||||
| Line 1 contact tank | 800 gal cap | ||||||||||||||
| Line 2 Filter housing (.1mic.) | Millipore | CESH23547B | 6139 | L | |||||||||||
| Line 2 Filter housing (.2mic.) | Millipore | G4C068 | Qty. 12 of P/N# CVD173TPE | L | |||||||||||
| Line 1 Filter housing (.1mic.) | Millipore | CFSH23543C | 6140 C | L | |||||||||||
| Line 1 Filter housing (.2mic.) | Millipore | CESH23544 | Qty. 20 of P/N# CVD173TPE | L | |||||||||||
| Line 1 / Line 2 Ozone Generators | |||||||||||||||
| Air dryer for ozonators | Hankison | 6F570 | 3321-11-9603-44G | L | |||||||||||
| Line 1 / Line 2 U.V. units | Aquafine | C | |||||||||||||
| Adjustable speed drive for 2.5 filler | Baldor | ID15h407-E | 4595px113 D | input 460VDC / 3 P.H. / output 460Vdc | D | ||||||||||
| Unload motor / pump / drive | C | ||||||||||||||
| Motor drives | Power flux | C | |||||||||||||
| 4 Mineral pumps | Jasco | memdos dx | L | ||||||||||||
| 3 Mineral pumps | Jasco | Magdos | J19701-7 | P | |||||||||||
| Pannel view's | Allen Bradley | qty. 3 w/ electrical cabinets | L | ||||||||||||
| Mineral room | Possibility | So.H | |||||||||||||
| Apollo Compressor | Aqua-Chem | So.H | |||||||||||||
| Apollo Heat Exchangers | So.H | ||||||||||||||
| Apollo Compressor Motor & Spare | So.H | ||||||||||||||
| UV Calibrator | So.H | ||||||||||||||
| leftover panelviews | So.H | ||||||||||||||
Cardinal Equipment * 763 Ridge Road * Angier, NC
27501
Tim Langdon *
Tel (919) 894 7976 * Cell 919 412 2155 *
info@cardinalequipment.com
|
Copyright
© 1993 - 2004 |
|
Last modified: October 30, 2008 |