|
|
Home Page * Contents Page * Contact Info * Email
G a l l o n
E q u i p m e n t
Equipment
Highlighted is not available. Click Here
for Photobook
| Equipment Description | Make | Model |
Serial Number |
Speed Dimensions Comments |
Pic Y/N |
Dispo |
| 1- gallon Debag table | Dyko | Custom 146 "C" | 15-210-0889 | 206" x 76" x 65" w/out cover 84" w/ cover | N | D |
| 1-gallon var. speed back belt w/ motor | Motor Master | mm21251c | N/A | 29.5" x 6.5" x 24.5" | Y | |
| 1-gallon labeler | superior | Roll Tak 200 | SRT201206 | 800 I.P.M. | Y | |
| 1-gallon empty bottle Conveyor w/ motor | N/A | N/A | N/A | Width 4.5 w/tab / motor gearbox combo | Y | |
| 1-gallon filler 21 tip head | Cemac | Cemac 21 | N/A | Y | ||
| 1-gallon capper hopper, circulation bowl and chute | Portola | N/A | N/A | Base for bowl is 37" x 27" x 41.5" | Y | H |
| 1-gallon empty bottle conveyor w/ motor | N/A | N/A | N/A | Width 4.5" w/tab / motor gearbox combo | Y | H |
| 1-gallon Cap compression belt w/ var.spd mtr. | N | H | ||||
| 1-gallon full bottle Conveyor w/ motor | Chain width 3.25" Length | Y | ||||
| 1-gallon packer in feed split w/ motor | Chain width 3.25" Length | Y | ||||
| 1-gallon empty box conveyor (Roller Type) | N/A | N/A | N/A | Y | ||
| 1-gallon full box conveyor (table to chain) | N/A | N/A | N/A | N | ||
| 1-gallon packer | Doran Danbury | WSB-PL-S-G6-PC | WS-1090 | 5' x 6' x 9' 6" | Y | |
| 1-gallon case sealer w/ Nordson 3500 Glue pot | Rockford Midland | RHM | 10906 | 10' x 3' 4" x 6' 10" | N | C |
| 1-gallon exit conveyor (belt type) | Alvey | 7' x 1' 8" | Y | C | ||
| 1-gallon 180deg power curve w/ motor | Alvey | 10' x 1'8" | Y | C | ||
| 1-gallon incline w/ motor | Alvey | Belt Width:12" Belt type: Rough top length 35' | Y | C | ||
| 1-gallon overhead conveyor w/ counting brake | Alvey | 140' length | Y | C | ||
| 1-gallon caseform 151 case erector w/ Nordson 3500 Glue pot | SWF | CF 151.6 W.F.H | 4037 | 77" x 115" x 79" | N | C |
| 1-gallon incline w/ motor | Y | |||||
| 1-gallon box coder | Marsh | Patrion Plus | 299022849012 | C | ||
| 1-gallon bottle coder | VideoJet | Excel 10 | 87E15005 | Y | ||
| 28 Valve Fogg Filler- with Capper 1.0 gallon | Fogg | N | ||||
| Lab Equipment | various | autocl, refrig, sterioscopes etc | N | LA |
| Equipment Description | Make | Model |
Serial Number |
Speed Dimensions Comments |
Pic Y/N |
Dispo |
| 2.5-gallon empty bottle debag table | Custom | Custom | Table:48"x25.5"x30" | N | ||
| 2.5-gallon empty bottle conveyor | Custom | Custom | x11" | |||
| 2.5-gallon empty bottle conveyor | Custom | Custom | x11" | N | So.H | |
| 2.5-gallon labeler | Label-Aire | 2111-M / 2111-M | 6-106728903 / 6-118609003 | 100 labels per minute | Y | So.H |
| 2.5-gallon var. speed back belt w/motor control | Motor Master | mm21251c | 29.5" x 6.5" x 24.5" | Y | So.H | |
| 2.5-gallon bottle coder | Video-Jet | Excel 178i | 1597C31010 | Double line | L | |
| 2.5-gallon empty bottle in feed conveyor | Custom | Custom | 8'x11" | N | ||
| 2.5-gallon filler (5 Tip) | Liqi-Box | 550 | 001-1 | D | ||
| 2.5-gallon full bottle exit conveyor (sec. 1) | Custom | Custom | N/A | 8'x11" | N | |
| 2.5-gallon full bottle exit conveyor (sec. 2) | Custom | Custom | N/A | N | ||
| 2.5-gallon case packer w/ t.t. chain | Custom | Custom | N/A | 92" x 66" x 98" | ||
| 2.5-gallon case sealer w/glue pot | Nordson | 3500-1AA12 | AA92A61023 | 182" x 39.5" x 47" | ||
| 2.5-gallon case exit conveyor (belt) | 75.5" x 19.5" (belt type w/ motor) | Y | C | |||
| 2.5-gallon 180 deg. power curve (roller) | Alvey | 15' x 19.5" | Y | C | ||
| 2.5-gallon Incline #1 (belt) |